<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle Blog &#187; cycling news</title>
	<atom:link href="http://uscycle.net/category/cyclingnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://uscycle.net</link>
	<description>Kids bikes, teen bikes, men bikes, women bikes</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:16:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamic new course unveiled for 2010 Univest Grand Prix</title>
		<link>http://uscycle.net/cyclingnews/dynamic-new-course-unveiled-for-2010-univest-grand-prix/</link>
		<comments>http://uscycle.net/cyclingnews/dynamic-new-course-unveiled-for-2010-univest-grand-prix/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/dynamic-new-course-unveiled-for-2010-univest-grand-prix/</guid>
		<description><![CDATA[The Univest Grand Prix returns to Souderton, Pennsylvania, on September 11 with a dynamic and exciting new race course for Saturday's USA kids bike, man bike, woman bike ProTour road race and what promises to be the strongest field in the history of the 13-year-old North American classic.
]]></description>
			<content:encoded><![CDATA[<p>The Univest Grand Prix returns to Souderton, Pennsylvania, on September 11 with a dynamic and exciting new race course for Saturday's USA kids bike, man bike, woman bike ProTour road race and what promises to be the strongest field in the history of the 13-year-old North American classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/dynamic-new-course-unveiled-for-2010-univest-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more 2011/2012 National Championship events announced</title>
		<link>http://uscycle.net/cyclingnews/two-more-20112012-national-championship-events-announced/</link>
		<comments>http://uscycle.net/cyclingnews/two-more-20112012-national-championship-events-announced/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/two-more-20112012-national-championship-events-announced/</guid>
		<description><![CDATA[USA kids bike, man bike, woman bike announced today the host cities and dates for two of its 2011 and 2012 national championships events. Sun Valley, Idaho will host the USA kids bike, man bike, woman bike Cross Country Mountain Bike National Championships and Augusta, Georgia will hold the USA kids bike, man bike, woman [...]]]></description>
			<content:encoded><![CDATA[<p>USA kids bike, man bike, woman bike announced today the host cities and dates for two of its 2011 and 2012 national championships events. Sun Valley, Idaho will host the USA kids bike, man bike, woman bike Cross Country Mountain Bike National Championships and Augusta, Georgia will hold the USA kids bike, man bike, woman bike Juniors, U23, Elite andamp; Paralympic Road National Championships for the next two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/two-more-20112012-national-championship-events-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration for Collegiate Mountain Bike Nationals now open</title>
		<link>http://uscycle.net/cyclingnews/registration-for-collegiate-mountain-bike-nationals-now-open/</link>
		<comments>http://uscycle.net/cyclingnews/registration-for-collegiate-mountain-bike-nationals-now-open/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/registration-for-collegiate-mountain-bike-nationals-now-open/</guid>
		<description><![CDATA[With the collegiate kids bike, man bike, woman bike season underway, registration for the 2010 USA kids bike, man bike, woman bike Collegiate Mountain Bike National Championships -- October 14-17 at the Northstar at Tahoe Resort in Truckee, California -- is now open.
]]></description>
			<content:encoded><![CDATA[<p>With the collegiate kids bike, man bike, woman bike season underway, registration for the 2010 USA kids bike, man bike, woman bike Collegiate Mountain Bike National Championships -- October 14-17 at the Northstar at Tahoe Resort in Truckee, California -- is now open.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/registration-for-collegiate-mountain-bike-nationals-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-two national titles awarded as Masters Track Nats wrap up</title>
		<link>http://uscycle.net/cyclingnews/thirty-two-national-titles-awarded-as-masters-track-nats-wrap-up/</link>
		<comments>http://uscycle.net/cyclingnews/thirty-two-national-titles-awarded-as-masters-track-nats-wrap-up/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/thirty-two-national-titles-awarded-as-masters-track-nats-wrap-up/</guid>
		<description><![CDATA[Competition wrapped up at the 2010 Richardson Bike Mart USA kids bike, man bike, woman bike Masters Track National Championships on Sunday as the final 32 Stars-and-Stripes were awarded in the 500-meter time trial and team events. Overall 81 national titles have been awarded over the past five days of competition at the Superdrome in [...]]]></description>
			<content:encoded><![CDATA[<p>Competition wrapped up at the 2010 Richardson Bike Mart USA kids bike, man bike, woman bike Masters Track National Championships on Sunday as the final 32 Stars-and-Stripes were awarded in the 500-meter time trial and team events. Overall 81 national titles have been awarded over the past five days of competition at the Superdrome in Frisco, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/thirty-two-national-titles-awarded-as-masters-track-nats-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVELOPMENT WRAP: Good week for USA Cycling&#8217;s riders on the road</title>
		<link>http://uscycle.net/cyclingnews/development-wrap-good-week-for-usa-cyclings-riders-on-the-road/</link>
		<comments>http://uscycle.net/cyclingnews/development-wrap-good-week-for-usa-cyclings-riders-on-the-road/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/development-wrap-good-week-for-usa-cyclings-riders-on-the-road/</guid>
		<description><![CDATA[USA kids bike, man bike, woman bike National Development Program riders had a good week as Taylor Phinney won the opening prologue of the Tour de l'Avenir on Sunday. Shelley Olds rode to 13th place overall in the Holland Ladies Tour, and a USA kids bike, man bike, woman bike junior contingent wrapped up the [...]]]></description>
			<content:encoded><![CDATA[<p>USA kids bike, man bike, woman bike National Development Program riders had a good week as Taylor Phinney won the opening prologue of the Tour de l'Avenir on Sunday. Shelley Olds rode to 13th place overall in the Holland Ladies Tour, and a USA kids bike, man bike, woman bike junior contingent wrapped up the Giro della Lunigiana in Italy. Additionally, USA kids bike, man bike, woman bike National Development Program alum Tyler Farrar won a stage of the Vuelta a Espana on Wednesday and fellow development program graduate Tejay Van Garderen currently sits in 11th in the race's overall standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/development-wrap-good-week-for-usa-cyclings-riders-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neko Mulally grabs silver on final day of Mountain Bike Worlds</title>
		<link>http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds/</link>
		<comments>http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds/</guid>
		<description><![CDATA[U.S. rider Neko Mulally descended his way onto the podium during the final day of competition at the UCI Mountain Bike World Championships, earning the silver medal in the junior men's downhill contest. Aaron Gwin barely missed out on the poiudm when he clocked the fourth fastest time in the elite men's race.
]]></description>
			<content:encoded><![CDATA[<p>U.S. rider Neko Mulally descended his way onto the podium during the final day of competition at the UCI Mountain Bike World Championships, earning the silver medal in the junior men's downhill contest. Aaron Gwin barely missed out on the poiudm when he clocked the fourth fastest time in the elite men's race.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neko Mulally grabs silver on final day of Mountain Bike Worlds</title>
		<link>http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds-2/</link>
		<comments>http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds-2/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds-2/</guid>
		<description><![CDATA[U.S. rider Neko Mulally descended his way onto the podium during the final day of competition at the UCI Mountain Bike World Championships, earning the silver medal in the junior men's downhill contest. Aaron Gwin barely missed out on the poiudm when he clocked the fourth fastest time in the elite men's race.
]]></description>
			<content:encoded><![CDATA[<p>U.S. rider Neko Mulally descended his way onto the podium during the final day of competition at the UCI Mountain Bike World Championships, earning the silver medal in the junior men's downhill contest. Aaron Gwin barely missed out on the poiudm when he clocked the fourth fastest time in the elite men's race.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/neko-mulally-grabs-silver-on-final-day-of-mountain-bike-worlds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint and Points Race highlight Saturday Masters Track Nationals</title>
		<link>http://uscycle.net/cyclingnews/sprint-and-points-race-highlight-saturday-masters-track-nationals/</link>
		<comments>http://uscycle.net/cyclingnews/sprint-and-points-race-highlight-saturday-masters-track-nationals/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/sprint-and-points-race-highlight-saturday-masters-track-nationals/</guid>
		<description><![CDATA[Nine new sprint and points race champions were awarded at the Superdrome in Frisco, Texas on Saturday as the 2010 edition of the Richardson Bike USA kids bike, man bike, woman bike Masters Track National Championships prepared to wrap up. Overall 49 Stars-and-Stripes have been awarded through Saturdayandrsquo;s penultimate day of competition.
]]></description>
			<content:encoded><![CDATA[<p>Nine new sprint and points race champions were awarded at the Superdrome in Frisco, Texas on Saturday as the 2010 edition of the Richardson Bike USA kids bike, man bike, woman bike Masters Track National Championships prepared to wrap up. Overall 49 Stars-and-Stripes have been awarded through Saturdayandrsquo;s penultimate day of competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/sprint-and-points-race-highlight-saturday-masters-track-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phinney wins Lâ€™Avenir Prologue, Talansky sixth</title>
		<link>http://uscycle.net/cyclingnews/phinney-wins-lae%e2%84%a2avenir-prologue-talansky-sixth/</link>
		<comments>http://uscycle.net/cyclingnews/phinney-wins-lae%e2%84%a2avenir-prologue-talansky-sixth/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/phinney-wins-lae%e2%84%a2avenir-prologue-talansky-sixth/</guid>
		<description><![CDATA[The USA kids bike, man bike, woman bike National Development Program started off the Tour de l'Avenir as hoped; with a victory in the opening prologue. Taylor Phinney won the 7.8-kilometer prologue of Tour of the Future in a time of 8:55 over Alex Dowsett of Great Britain.
]]></description>
			<content:encoded><![CDATA[<p>The USA kids bike, man bike, woman bike National Development Program started off the Tour de l'Avenir as hoped; with a victory in the opening prologue. Taylor Phinney won the 7.8-kilometer prologue of Tour of the Future in a time of 8:55 over Alex Dowsett of Great Britain.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/phinney-wins-lae%e2%84%a2avenir-prologue-talansky-sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteen national titles awarded at Masters Track Nationals Friday</title>
		<link>http://uscycle.net/cyclingnews/fifteen-national-titles-awarded-at-masters-track-nationals-friday/</link>
		<comments>http://uscycle.net/cyclingnews/fifteen-national-titles-awarded-at-masters-track-nationals-friday/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling news]]></category>

		<guid isPermaLink="false">http://uscycle.net/cyclingnews/fifteen-national-titles-awarded-at-masters-track-nationals-friday/</guid>
		<description><![CDATA[Fifteen more national titles were awarded on day three of the 2010 Richardson Bike Mart USA kids bike, man bike, woman bike Masters Track National Championships. The Superdrome in Frisco, Texas played host to various time trial, points race and sprint national championship match-ups on Friday.
]]></description>
			<content:encoded><![CDATA[<p>Fifteen more national titles were awarded on day three of the 2010 Richardson Bike Mart USA kids bike, man bike, woman bike Masters Track National Championships. The Superdrome in Frisco, Texas played host to various time trial, points race and sprint national championship match-ups on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscycle.net/cyclingnews/fifteen-national-titles-awarded-at-masters-track-nationals-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
